Electricity Prices per Country Around the World
| Country | Price per kWh | Source |
|---|---|---|
| Turkmenistan | 0.0066€/kWh | Turkmenergo |
| Sudan | 0.0070€/kWh | SEDC |
| Bahrain | 0.0074€/kWh | EWA |
| Angola | 0.0110€/kWh | ENDE |
| Ethiopia | 0.0140€/kWh | Ethiopian Electric Power |
| Kuwait | 0.0150€/kWh | Ministry of Electricity & Water & Renewable Energy |
| Egypt | 0.0280€/kWh | EEHC |
| Bhutan | 0.0290€/kWh | Bhutan Power Corporation |
| Uzbekistan | 0.0320€/kWh | Uzbekistonmet |
| Tajikistan | 0.0320€/kWh | Barki Tojik |
| Qatar | 0.0330€/kWh | KAHRAMAA |
| Algeria | 0.0330€/kWh | Sonelgaz |
| Oman | 0.0340€/kWh | Nama Supply Company |
| Congo - Kinshasa | 0.0360€/kWh | SNEL |
| Nepal | 0.0380€/kWh | NEA |
| Kyrgyzstan | 0.0400€/kWh | NESK |
| São Tomé & Príncipe | 0.0400€/kWh | Empresa de Agua e Eletricidade (EMAE) |
| Paraguay | 0.0420€/kWh | ANDE |
| Laos | 0.0430€/kWh | Electricité du Laos |
| Trinidad & Tobago | 0.0430€/kWh | T&TEC |
| Saudi Arabia | 0.0440€/kWh | SEC |
| Kazakhstan | 0.0440€/kWh | Source |
| Mexico | 0.0460€/kWh | CFE |
| Zambia | 0.0480€/kWh | ZESCO |
| Turkey | 0.0488€/kWh | Source |
| Afghanistan | 0.0490€/kWh | DABS |
| Azerbaijan | 0.0540€/kWh | Azerishiq |
| Ukraine | 0.0580€/kWh | Source |
| Malawi | 0.0580€/kWh | ESCOM |
| United Arab Emirates | 0.0580€/kWh | Source |
| Suriname | 0.0600€/kWh | EBS |
| Bangladesh | 0.0610€/kWh | BPDB |
| Pakistan | 0.0630€/kWh | Source |
| Sierra Leone | 0.0700€/kWh | EDSA |
| Mongolia | 0.0700€/kWh | Source |
| Georgia | 0.0710€/kWh | Source |
| Belarus | 0.0710€/kWh | Belenergo |
| Madagascar | 0.0730€/kWh | JIRAMA |
| China | 0.0750€/kWh | State Grid Corporation of China |
| Russia | 0.0760€/kWh | Source |
| India | 0.0760€/kWh | Source |
| Taiwan | 0.0780€/kWh | Taipower |
| Zimbabwe | 0.0800€/kWh | ZESA |
| Malaysia | 0.0800€/kWh | Source |
| Bosnia & Herzegovina | 0.0800€/kWh | EPBiH |
| Iceland | 0.0800€/kWh | Source |
| Albania | 0.0860€/kWh | KESH |
| Argentina | 0.0870€/kWh | Source |
| Ecuador | 0.0890€/kWh | Source |
| Lesotho | 0.0890€/kWh | Lesotho Electricity Company |
| Indonesia | 0.0900€/kWh | PLN |
| North Macedonia | 0.0900€/kWh | EVN |
| Ghana | 0.0910€/kWh | ECG |
| Botswana | 0.0920€/kWh | Botswana Power Corporation |
| Peru | 0.1000€/kWh | Source |
| Armenia | 0.1010€/kWh | ENA |
| Dominican Republic | 0.1050€/kWh | Source |
| Hungary | 0.1094€/kWh | Source |
| Vietnam | 0.1100€/kWh | EVN |
| Côte d’Ivoire | 0.1100€/kWh | Compagnie Ivoirienne d'Electricité |
| Macao SAR China | 0.1100€/kWh | CEM |
| South Africa | 0.1100€/kWh | ESKOM |
| Morocco | 0.1110€/kWh | Source |
| Cuba | 0.1200€/kWh | MINEM |
| Nigeria | 0.1200€/kWh | NERC |
| Tunisia | 0.1200€/kWh | STEG |
| Cameroon | 0.1200€/kWh | Eneo |
| Tanzania | 0.1200€/kWh | TANESCO |
| Canada | 0.1200€/kWh | Source |
| Mozambique | 0.1200€/kWh | Electridade de Moçambique (EdM) |
| Thailand | 0.1200€/kWh | Source |
| Serbia | 0.1200€/kWh | EPS |
| Eswatini | 0.1200€/kWh | Eswatini Electricity Company |
| Bolivia | 0.1200€/kWh | Source |
| Malta | 0.1298€/kWh | Enemalta |
| Maldives | 0.1300€/kWh | STELCO |
| South Korea | 0.1300€/kWh | KEPCO |
| Myanmar (Burma) | 0.1320€/kWh | Ministry of Electric Power |
| Namibia | 0.1320€/kWh | Nampower |
| Bulgaria | 0.1320€/kWh | Source |
| Cambodia | 0.1390€/kWh | Electricité du Cambodge |
| Panama | 0.1400€/kWh | Source |
| Mauritania | 0.1400€/kWh | Somelec |
| Brazil | 0.1410€/kWh | Source |
| Croatia | 0.1500€/kWh | HEP |
| Israel | 0.1511€/kWh | IEC |
| Jordan | 0.1600€/kWh | NEPCO |
| Sri Lanka | 0.1600€/kWh | CEB |
| Philippines | 0.1600€/kWh | Source |
| Central African Republic | 0.1600€/kWh | Enerca |
| Papua New Guinea | 0.1600€/kWh | PPL |
| Togo | 0.1700€/kWh | CEET |
| Burkina Faso | 0.1700€/kWh | Sonabel |
| New Zealand | 0.1747€/kWh | Source |
| United States | 0.1790€/kWh | Source |
| Hong Kong SAR China | 0.1800€/kWh | Source |
| Aruba | 0.1800€/kWh | Elmar |
| Uruguay | 0.1800€/kWh | UTE |
| Australia | 0.1800€/kWh | Source |
| Gambia | 0.1800€/kWh | NAWEC |
| Romania | 0.1883€/kWh | Source |
| Rwanda | 0.1900€/kWh | Energy Utility Corporation Limited (EUCL) |
| Costa Rica | 0.1900€/kWh | Source |
| Colombia | 0.1900€/kWh | Source |
| Niger | 0.1900€/kWh | Société Nigérienne d'Electricité (NIGELEC) |
| Chad | 0.1900€/kWh | SNE |
| Japan | 0.1914€/kWh | Source |
| Slovakia | 0.1930€/kWh | Source |
| Norway | 0.1993€/kWh | Source |
| Uganda | 0.2000€/kWh | UMEME |
| Belize | 0.2000€/kWh | BEL |
| Singapore | 0.2000€/kWh | Singapore Power |
| France | 0.2016€/kWh | Source |
| El Salvador | 0.2050€/kWh | Source |
| Moldova | 0.2100€/kWh | Source |
| Mauritius | 0.2100€/kWh | CEB |
| Nicaragua | 0.2100€/kWh | Disnorte Dissur |
| Gabon | 0.2100€/kWh | SEEG |
| Luxembourg | 0.2100€/kWh | Source |
| Poland | 0.2150€/kWh | Source |
| Slovenia | 0.2170€/kWh | ELES |
| Greece | 0.2173€/kWh | Hellenic Electricity Distribution Network Operator |
| Guatemala | 0.2200€/kWh | Source |
| Mali | 0.2300€/kWh | Energie du Mali |
| Honduras | 0.2300€/kWh | ENEE |
| Benin | 0.2300€/kWh | Société Béninoise d'Energie Electrique (SBEE) |
| Kenya | 0.2340€/kWh | Kenya Power and Lighting Company |
| Chile | 0.2400€/kWh | Source |
| Senegal | 0.2400€/kWh | Senelec |
| Lithuania | 0.2400€/kWh | Source |
| Portugal | 0.2426€/kWh | Source |
| Sweden | 0.2434€/kWh | Source |
| Spain | 0.2436€/kWh | Source |
| Finland | 0.2465€/kWh | Source |
| Barbados | 0.2500€/kWh | BLPC |
| Estonia | 0.2530€/kWh | Source |
| Latvia | 0.2546€/kWh | Source |
| Netherlands | 0.2695€/kWh | Source |
| Jamaica | 0.2800€/kWh | JPS |
| Bahamas | 0.2800€/kWh | BPL |
| Austria | 0.2900€/kWh | Source |
| Switzerland | 0.2900€/kWh | Source |
| Liechtenstein | 0.2900€/kWh | LKW |
| United Kingdom | 0.3200€/kWh | Source |
| Cayman Islands | 0.3200€/kWh | CUC |
| Cyprus | 0.3241€/kWh | EAC |
| Italy | 0.3274€/kWh | Source |
| Cape Verde | 0.3360€/kWh | EDEC |
| Czechia | 0.3381€/kWh | Source |
| Belgium | 0.3480€/kWh | Source |
| Lebanon | 0.3500€/kWh | Electricité du Liban |
| Comoros | 0.3500€/kWh | Société Nationale d'Electricité (SONELEC) |
| Denmark | 0.3708€/kWh | Source |
| Ireland | 0.3736€/kWh | ESB Networks |
| Germany | 0.3951€/kWh | Source |
| Bermuda | 0.4100€/kWh | BELCO |
We have listed all the countries where the price of electricity was reasonably determinable, excluding Iran, North Korea, or Syria, which do not publish these data.
Ready to Switch and Save on Your Energy Bills?
Our energy experts at Selectra compare all 11 Irish suppliers to find you the lowest rate for your home — completely free.
Which Country Has the Cheapest Electricity Prices in the World?
The countries with the cheapest electricity in the world are Turkmenistan (0.66 cents per kWh), Sudan (0.7 cents per kWh) and Bahrain (0.74 cents per kWh). However, it is better to look for the countries where electricity is the cheapest and where power cuts are rare.
In this case, the top 3 are Bahrain, Qatar and Oman. These are countries where the population is accustomed to almost free energy, and the state subsidises the price of electricity. This is the opposite of Ireland, where taxes account for at least 25% of the kWh price!
In Europe, the countries with the cheapest electricity are Turkey, Ukraine and Georgia.
World Electricity Prices
Interactive map of electricity prices by country, in euros per kilowatt-hour (€/kWh).
| Country | Price (€/kWh) |
|---|---|
Electricity Price and Hyperinflation
Zimbabwe is no longer the cheapest country in the world since its currency was tied to gold. However, Turkey's low price is primarily due to the significant devaluation of its currency, the Turkish lira, in recent years.
How Does Ireland Compare on the Price of Electricity?
With a price of 37.36c per kWh in March 2026, Ireland ranks 154th out of 156 countries studied. In Europe, the most expensive country is Germany with a price of 39.51c.
Ireland ranks 42th out of 43 in Europe for its kWh price, with a continental average of 20.7c per kWh.
Ready to Switch and Save on Your Energy Bills?
Our energy experts at Selectra compare all 11 Irish suppliers to find you the lowest rate for your home — completely free.
Electricity Prices Around the World by Continent
| Continent | Average Price per kWh |
|---|---|
| Africa | 0.133€/kWh |
| North America | 0.197€/kWh |
| Asia | 0.091€/kWh |
| Europe | 0.207€/kWh |
| South America | 0.13€/kWh |
| Oceania | 0.172€/kWh |
This is the simple average of the prices from the countries of the continent, not weighted by population.
We take the average of the national prices of the continents. Continents correspond to the United Nations' definition, so Central America is included in North America. Asia has the cheapest electricity because it includes most of the oil and gas producers (Gulf countries and Central Asia) where electricity is very cheap.
In contrast, Europe, which imports almost all its oil and gas, along with high taxes, has the most expensive electricity, above 20 cents per kWh.
Average Electricity Price Worldwide
The average price across all countries considered in Selectra's study is 0.1500€/kWh, which is 60% cheaper than in Ireland, where the price of the kWh is 0.3736€.
Electricity Prices Around the World and Deregulation
We have classified the countries in this study as "public" and "private". Partially deregulated countries are considered privatised (United States, Canada).
| Status | Average Price |
|---|---|
| Public | 0.127 |
| Private | 0.242 |
We observe that prices are about twice as high in countries with a deregulated electricity sector.
At first glance, this doesn't really support privatisation. However, several factors influence this finding.
First, countries with privatised electricity markets are primarily rich countries (EU, USA, Canada, Japan, Singapore) and are not affected by power outages. In contrast, this problem affects most countries with a state-owned electricity industry.
Ready to Switch and Save on Your Energy Bills?
Our energy experts at Selectra compare all 11 Irish suppliers to find you the lowest rate for your home — completely free.
Electricity Prices Around the World and Power Cuts
Among the 10 countries with the cheapest electricity in the world, 9 experience frequent power cuts. Service quality is clearly correlated with the price of the kWh.
In the table below, we see that the price of electricity is 50% higher in countries with good service quality than in countries suffering from frequent power outages.
| Power Cuts | Average Price |
|---|---|
| Frequent | 0.127 |
| Rare | 0.187 |
To classify the countries, we conducted qualitative research to list countries where power outages affect all residential customers at least four times a year. Among the 156 countries analysed, 93 have network stability issues, which is 60%.
It is hard not to see behind this finding a difference between rich countries with deregulated electricity industries where electricity is expensive and reliable, and poor state-owned electricity countries, where electricity is a bit cheaper but the service is unstable.
A point that is striking when studying disparities between countries is the arbitrary setting of electricity prices by the states.
In almost all countries suffering from frequent outages, these are attributed to a lack of supply, due to a price or conditions that prevent the development of new production capacities.
Frequently Asked Questions About World Electricity Prices
Further Reading
- European Electricity Prices Compared
- Today's Electricity Prices in Ireland
- Cheapest Electricity in Ireland
- Compare Electricity Prices in Ireland
- What Does a kWh Mean?
- Switch Electricity Provider
- Gas Prices in Ireland
- European Gas Prices
- Today's Gas Prices
- Electricity Standing Charges
- Best Smart Meter Plans in Ireland
- Cheapest Dual Fuel Offers
- Best EV Tariff in Ireland
- Fixed Rate Electricity Plans in Ireland
- Cheapest Pay as You Go Electricity
- Will Irish Electricity Prices Go Up in 2026?