What Is an Electricity Standing Charge?
An electricity standing charge functions as a "rental fee" enabling home access to the electricity network. It covers infrastructure upkeep, grid connection, meter readings, and administrative expenses.
Which Supplier Has the Cheapest Electricity Standing Charge?
Yuno Energy offers the cheapest at €219.22 for urban, 24hr service.
| Supplier | 24hr Urban | 24hr Rural | Night Urban | Night Rural | Smart Urban | Smart Rural |
|---|---|---|---|---|---|---|
| Bord Gáis | €263.86 | €331.20 | €338.98 | €412.82 | €263.86 | €331.20 |
| Energia | €265.01 | €337.02 | €331.97 | €422.31 | €265.01 | €337.02 |
| Electric Ireland | €250.76 | €314.94 | €328.54 | €400.48 | €250.76 | €314.94 |
| Yuno Energy | €219.22 | €278.90 | €247.94 | €335.83 | €235.77 | €296.40 |
| Flogas | €257.37 | €313.86 | €331.29 | €422.20 | €237.20 | €289.32 |
| SSE Airtricity | €244.77 | €307.26 | €321.84 | €398.75 | €244.77 | €307.26 |
| Ecopower | €302.37 | €334.19 | €302.37 | €334.19 | €302.37 | €334.19 |
| Community Power | €238.71 | €278.50 | €238.71 | €278.50 | €238.71 | €278.50 |
| Waterpower | €258.60 | €334.19 | €258.60 | €334.19 | €258.60 | €334.19 |
| Prepay Power | €342.67 | €447.82 | €456.29 | €538.57 | €342.67 | €447.82 |
| Pinergy | €283.47 | €313.78 | €308.93 | €382.37 | €283.47 | €283.47 |
Figures include VAT. Last updated March 2026.
Ready to Switch and Save on Your Energy Bills?
Our energy experts at Selectra compare all 11 Irish suppliers to find you the lowest rate for your home — completely free.
Why Have Electricity Standing Charges Gone Up?
- Infrastructure Upkeep: Building, maintenance, and operation of transmission and distribution networks.
- Decarbonisation: Heavy investment in renewable energy sources requires substantial network upgrades.
- Dispersed Population: Ireland's spread-out population requires disproportionately high investment.
- Data Centre Impact: Increasing data centre demand strains electricity networks.
Frequently Asked Questions About electricity standing charges
Yes. Some suppliers charge identical rates to standard meters; others maintain separate, often lower rates.
Yes. Standing charges apply regardless of solar panel installation, as they cover grid connection, backup power, and infrastructure maintenance.
Rural standing charges cost more due to additional connection expenses for rural homes.
Yes, VAT applies at the current rate of 9% on standing charges.