Get Superfast Fibre Broadband With Selectra!
Prices for Spotify Plans in Ireland and Around the World
Updated on
min reading

The price of Spotify varies from one country to another. The Spotify Individual plan is the cheapest in Nigeria, with a total price of €0.9 per month. With a price of €17.03 per month, Spotify Individual is most expensive in Liechtenstein. In Europe, this plan is the cheapest in Turkey, with a total price of €1.25 per month. Spotify is available in Ireland from €6.99 per month, with the Spotify Individual plan costing €11.99 per month. Our Spotify price guide will help you compare Spotify plans in Ireland, as well as prices worldwide for the music streaming service.
How Much Does Spotify Cost in Ireland?
Spotify offers 4 plans in Ireland, starting from €6.99 per month and the most expensive plan costing €19.99 per month.
Plan | Price |
---|---|
Student | €6.99 per month |
Individual | €11.99 per month |
Duo | €16.99 per month |
Family | €19.99 per month |
Source: Spotify.com, 2025
Broadband
Find Out if You Can Get Superfast Fibre Broadband in One Free Call!
Rated ⭐⭐⭐⭐ on Trustpilot So You Know Selectra Customers Get Broadband Advice You Can Trust!
Broadband
Looking to Switch Broadband Providers?
We're currently closed but please leave us your number and we'll give you a free call as soon as we're open!
Selectra Service
How Does Ireland's Spotify Price Compare with Other Countries?
With a price of €11.99 per month for Spotify Individual, Ireland ranks 164th out of 178 countries worldwide.
The average Spotify price of the Individual plan worldwide is €5.55 per month, which is 53.71% cheaper than in Ireland.
In Europe, Ireland ranks 29th out of 43 countries, where the European average is €9.53 per month.
This is 20.55% cheaper than in Ireland.
Why Do Spotify Prices Differ From Country to Country?
The prices of Spotify plans differ due to local economic factors, as well as market competition from other streaming services, local taxes and regulations, and the costs of licensing and distributing the music in each country.
How Much Does Spotify Cost Around the World?
The price for different Spotify plans differ greatly worldwide. We have compared the prices of the Spotify Individual plan for each country where Spotify is active.
Prices Spotify Around the World
Country | Price Individual Plan | Amount of Plans |
---|---|---|
Albania | 5.99 EUR / €5.99 per month | 4 plans |
Algeria | 4.99 USD / €4.29 per month | 3 plans |
Andorra | 11.99 EUR / €11.99 per month | 3 plans |
Angola | 3.29 USD / €2.83 per month | 4 plans |
Antigua and Barbuda | 6.49 USD / €5.57 per month | 4 plans |
Argentina | 3299.00 ARS / €2.07 per month | 4 plans |
Armenia | 5.49 USD / €4.72 per month | 4 plans |
Australia | 15.99 AUD / €8.95 per month | 4 plans |
Austria | 12.99 EUR / €12.99 per month | 4 plans |
Azerbaijan | 5.49 USD / €4.72 per month | 4 plans |
Bahamas | 6.49 USD / €5.57 per month | 4 plans |
Bahrain | 5.49 USD / €4.72 per month | 4 plans |
Bangladesh | 219.00 BDT / €1.55 per month | 4 plans |
Barbados | 6.49 USD / €5.57 per month | 4 plans |
Belarus | 5.49 USD / €4.72 per month | 4 plans |
Belgium | 11.99 EUR / €11.99 per month | 4 plans |
Belize | 6.49 USD / €5.57 per month | 4 plans |
Benin | 3.29 USD / €2.83 per month | 4 plans |
Bhutan | 3.29 USD / €2.83 per month | 4 plans |
Bolivia, Plurinational State of | 6.49 USD / €5.57 per month | 4 plans |
Bosnia and Herzegovina | 5.99 EUR / €5.99 per month | 3 plans |
Botswana | 3.29 USD / €2.83 per month | 4 plans |
Brazil | 23.90 BRL / €3.75 per month | 4 plans |
Brunei Darussalam | 7.49 USD / €6.43 per month | 4 plans |
Bulgaria | 10.99 BGN / €5.62 per month | 3 plans |
Burkina Faso | 3.29 USD / €2.83 per month | 4 plans |
Burundi | 3.29 USD / €2.83 per month | 4 plans |
Cambodia | 3.29 USD / €2.83 per month | 4 plans |
Cameroon | 3.29 USD / €2.83 per month | 4 plans |
Cape Verde | 3.29 USD / €2.83 per month | 4 plans |
Chad | 3.29 USD / €2.83 per month | 4 plans |
Chile | 4950.00 CLP / €4.39 per month | 4 plans |
Colombia | 18500.00 COP / €3.95 per month | 4 plans |
Comoros | 3.29 USD / €2.83 per month | 4 plans |
Congo | 3.29 USD / €2.83 per month | 1 plan |
Congo, the Democratic Republic of the | 3.29 USD / €2.83 per month | 3 plans |
Costa Rica | 6.99 USD / €6 per month | 3 plans |
Croatia | 6.99 EUR / €6.99 per month | 3 plans |
Cyprus | 8.99 EUR / €8.99 per month | 3 plans |
Czech Republic | 185.00 CZK / €7.56 per month | 4 plans |
Côte d'Ivoire | 3.29 USD / €2.83 per month | 4 plans |
Denmark | 119.00 DKK / €15.95 per month | 4 plans |
Djibouti | 3.29 USD / €2.83 per month | 4 plans |
Dominica | 6.49 USD / €5.57 per month | 4 plans |
Dominican Republic | 6.49 USD / €5.57 per month | 4 plans |
Ecuador | 6.99 USD / €6 per month | 4 plans |
Egypt | 69.99 EGP / €1.24 per month | 4 plans |
El Salvador | 6.49 USD / €5.57 per month | 3 plans |
Equatorial Guinea | 3.29 USD / €2.83 per month | 4 plans |
Estonia | 9.99 EUR / €9.99 per month | 4 plans |
Eswatini | 3.29 USD / €2.83 per month | 4 plans |
Ethiopia | 3.29 USD / €2.83 per month | 4 plans |
Fiji | 5.49 USD / €4.72 per month | 4 plans |
Finland | 12.99 EUR / €12.99 per month | 4 plans |
France | 12.14 EUR / €12.14 per month | 8 plans |
Gabon | 3.29 USD / €2.83 per month | 4 plans |
Gambia | 3.29 USD / €2.83 per month | 4 plans |
Georgia | 5.49 USD / €4.72 per month | 4 plans |
Germany | 12.99 EUR / €12.99 per month | 4 plans |
Ghana | 22.00 GHS / €1.58 per month | 4 plans |
Greece | 8.99 EUR / €8.99 per month | 4 plans |
Grenada | 6.49 USD / €5.57 per month | 4 plans |
Guatemala | 6.49 USD / €5.57 per month | 3 plans |
Guinea | 3.29 USD / €2.83 per month | 4 plans |
Guinea-Bissau | 3.29 USD / €2.83 per month | 4 plans |
Guyana | 6.49 USD / €5.57 per month | 4 plans |
Haiti | 3.29 USD / €2.83 per month | 4 plans |
Honduras | 6.49 USD / €5.57 per month | 3 plans |
Hong Kong | 78.00 HKD / €8.58 per month | 4 plans |
Hungary | 2190.00 HUF / €5.54 per month | 4 plans |
Iceland | 12.99 EUR / €12.99 per month | 3 plans |
India | 139.00 INR / €1.36 per month | 4 plans |
Indonesia | 59900.00 IDR / €3.14 per month | 4 plans |
Iraq | 4900.00 IQD / €3.2 per month | 4 plans |
Ireland | 11.99 EUR / €11.99 per month | 4 plans |
Israel | 23.90 ILS / €6.07 per month | 4 plans |
Italy | 11.99 EUR / €11.99 per month | 4 plans |
Jamaica | 6.49 USD / €5.57 per month | 4 plans |
Japan | 1080.00 JPY / €6.25 per month | 4 plans |
Jordan | 5.49 USD / €4.72 per month | 4 plans |
Kazakhstan | 4.99 USD / €4.29 per month | 4 plans |
Kenya | 339.00 KES / €2.25 per month | 4 plans |
Kiribati | 12.99 AUD / €7.27 per month | 4 plans |
Korea, Republic of | 11990.00 KRW / €7.38 per month | 2 plans |
Kuwait | 5.49 USD / €4.72 per month | 4 plans |
Kyrgyzstan | 5.49 USD / €4.72 per month | 4 plans |
Lao People's Democratic Republic | 3.29 USD / €2.83 per month | 4 plans |
Latvia | 9.99 EUR / €9.99 per month | 4 plans |
Lebanon | 5.49 USD / €4.72 per month | 4 plans |
Lesotho | 3.29 USD / €2.83 per month | 4 plans |
Liberia | 3.29 USD / €2.83 per month | 4 plans |
Libya | 3.29 USD / €2.83 per month | 1 plan |
Liechtenstein | 15.95 CHF / €17.03 per month | 3 plans |
Lithuania | 8.99 EUR / €8.99 per month | 4 plans |
Luxembourg | 12.99 EUR / €12.99 per month | 4 plans |
Macao | 7.49 USD / €6.43 per month | 4 plans |
Macedonia, the Former Yugoslav Republic of | 5.99 EUR / €5.99 per month | 4 plans |
Madagascar | 3.29 USD / €2.83 per month | 4 plans |
Malawi | 3.29 USD / €2.83 per month | 4 plans |
Malaysia | 17.50 MYR / €3.55 per month | 4 plans |
Maldives | 5.49 USD / €4.72 per month | 4 plans |
Mali | 3.29 USD / €2.83 per month | 4 plans |
Mauritania | 3.29 USD / €2.83 per month | 4 plans |
Mauritius | 3.29 USD / €2.83 per month | 4 plans |
Mexico | 139.00 MXN / €6.37 per month | 4 plans |
Micronesia, Federated States of | 5.49 USD / €4.72 per month | 4 plans |
Moldova, Republic of | 5.49 USD / €4.72 per month | 4 plans |
Monaco | 10.99 EUR / €10.99 per month | 3 plans |
Mongolia | 5.49 USD / €4.72 per month | 4 plans |
Montenegro | 5.99 EUR / €5.99 per month | 3 plans |
Morocco | 40.00 MAD / €3.79 per month | 4 plans |
Mozambique | 3.29 USD / €2.83 per month | 4 plans |
Namibia | 3.29 USD / €2.83 per month | 4 plans |
Nauru | 12.99 AUD / €7.27 per month | 4 plans |
Nepal | 3.29 USD / €2.83 per month | 4 plans |
Netherlands | 12.99 EUR / €12.99 per month | 4 plans |
New Zealand | 18.99 NZD / €9.56 per month | 4 plans |
Nicaragua | 6.49 USD / €5.57 per month | 3 plans |
Niger | 3.29 USD / €2.83 per month | 4 plans |
Nigeria | 1600.00 NGN / €0.9 per month | 4 plans |
Norway | 139.00 NOK / €11.9 per month | 4 plans |
Oman | 5.49 USD / €4.72 per month | 3 plans |
Pakistan | 349.00 PKR / €1.06 per month | 4 plans |
Palau | 10.99 USD / €9.44 per month | 4 plans |
Panama | 6.99 USD / €6 per month | 3 plans |
Papua New Guinea | 5.49 USD / €4.72 per month | 4 plans |
Paraguay | 5.99 USD / €5.15 per month | 3 plans |
Peru | 20.90 PEN / €5.07 per month | 4 plans |
Philippines | 169.00 PHP / €2.53 per month | 4 plans |
Poland | 23.99 PLN / €5.63 per month | 4 plans |
Portugal | 8.99 EUR / €8.99 per month | 4 plans |
Qatar | 19.99 QAR / €4.72 per month | 4 plans |
Romania | 26.00 RON / €5.12 per month | 4 plans |
Rwanda | 3.29 USD / €2.83 per month | 4 plans |
Saint Kitts and Nevis | 6.49 USD / €5.57 per month | 4 plans |
Saint Lucia | 6.49 USD / €5.57 per month | 4 plans |
Saint Vincent and the Grenadines | 6.49 USD / €5.57 per month | 4 plans |
Samoa | 5.49 USD / €4.72 per month | 4 plans |
San Marino | 11.99 EUR / €11.99 per month | 4 plans |
Sao Tome and Principe | 3.29 USD / €2.83 per month | 4 plans |
Saudi Arabia | 23.99 SAR / €5.49 per month | 4 plans |
Senegal | 3.29 USD / €2.83 per month | 4 plans |
Serbia | 5.99 EUR / €5.99 per month | 3 plans |
Seychelles | 5.49 USD / €4.72 per month | 4 plans |
Sierra Leone | 3.29 USD / €2.83 per month | 4 plans |
Singapore | 11.98 SGD / €7.98 per month | 4 plans |
Slovakia | 6.99 EUR / €6.99 per month | 3 plans |
Slovenia | 6.99 EUR / €6.99 per month | 4 plans |
Solomon Islands | 5.49 USD / €4.72 per month | 4 plans |
South Africa | 69.99 ZAR / €3.4 per month | 4 plans |
Spain | 11.99 EUR / €11.99 per month | 4 plans |
Sri Lanka | 749.00 LKR / €2.13 per month | 4 plans |
Suriname | 6.49 USD / €5.57 per month | 4 plans |
Sweden | 129.00 SEK / €11.72 per month | 4 plans |
Switzerland | 13.95 CHF / €14.89 per month | 4 plans |
Taiwan, Province of China | 168.00 TWD / €4.69 per month | 4 plans |
Tajikistan | 5.49 USD / €4.72 per month | 1 plan |
Tanzania, United Republic of | 7500.00 TZS / €2.57 per month | 4 plans |
Thailand | 149.00 THB / €3.96 per month | 4 plans |
Timor-Leste | 5.49 USD / €4.72 per month | 4 plans |
Togo | 3.29 USD / €2.83 per month | 4 plans |
Tonga | 5.49 USD / €4.72 per month | 4 plans |
Trinidad and Tobago | 6.49 USD / €5.57 per month | 4 plans |
Tunisia | 12.50 TND / €3.7 per month | 3 plans |
Turkey | 59.99 TRY / €1.25 per month | 4 plans |
Tuvalu | 12.99 AUD / €7.27 per month | 4 plans |
Uganda | 11000.00 UGX / €2.67 per month | 4 plans |
Ukraine | 4.99 USD / €4.29 per month | 4 plans |
United Arab Emirates | 23.99 AED / €5.61 per month | 4 plans |
United Kingdom | 11.99 GBP / €13.8 per month | 4 plans |
United States | 11.99 USD / €10.3 per month | 4 plans |
Uruguay | 8.99 USD / €7.72 per month | 3 plans |
Uzbekistan | 5.49 USD / €4.72 per month | 4 plans |
Vanuatu | 5.49 USD / €4.72 per month | 4 plans |
Venezuela, Bolivarian Republic of | 6.49 USD / €5.57 per month | 4 plans |
Viet Nam | 65000.00 VND / €2.13 per month | 2 plans |
Zambia | 3.29 USD / €2.83 per month | 4 plans |
Zimbabwe | 3.29 USD / €2.83 per month | 4 plans |
We listed all countries where the Spotify Individual price can be purchased, which excludes the likes of Russia or China, where no data is available.
Does Each Country Offer the Same Plans?
No, Spotify does not offer the same plans in every country. Even if the majority of the countries offer an Individual, Family and Duo plan, differences between countries may occur in the availability of a Student plan.
How Much Does Spotify Cost per Continent?
Africa is on average the cheapest continent to subscribe to a Spotify Individual plan, with an average price of €2.83 per month.
On the other hand, Europe is the most expensive continent to subscribe to a Spotify Individual plan, with an average price of €9.53 per month.
Continent | Average Price |
---|---|
Africa | €2.83 per month |
Asia | €4.4 per month |
Europe | €9.53 per month |
America | €5.48 per month |
Oceania | €6.37 per month |
Source: Spotify.com, 2025
We take the average of the prices for the Spotify Individual plan across each continent. Country-continent association is that of the UN, meaning that Turkey is grouped inside Europe.
What Are the Cheapest and Most Expensive Countries for Spotify?
The cheapest countries for Spotify are Nigeria, Pakistan and Egypt. Spotify is most expensive in Liechtenstein, Denmark and Switzerland (based upon the price of the Spotify Individual plan converted into EUR).
Cheapest | Most Expensive |
---|---|
|
|
Source: Spotify.com, 2025
What Are the Cheapest and Most Expensive Countries With Spotify Student
151 countries offer the Spotify Student plan. The cheapest countries with this plan are Nigeria, Pakistan and Egypt. The Student plan is most expensive in Denmark, Switzerland and United Kingdom (based upon the converted price into EUR).
In Ireland, the Spotify Student plan costs €6.99 per month.
Cheapest | Most Expensive |
---|---|
|
|
Source: Spotify.com, 2025
What Are the Cheapest and Most Expensive Countries With Spotify Duo?
174 countries offer the Spotify Duo plan. The cheapest countries with this plan are Nigeria, Pakistan and Egypt. The Duo plan is most expensive in Liechtenstein, Denmark and Switzerland (based upon the converted price into EUR).
/In Ireland, the Spotify Duo plan costs €16.99 per month.
Cheapest | Most Expensive |
---|---|
|
|
Source: Spotify.com, 2025
What Are the Cheapest and Most Expensive Countries With Spotify Family?
173 countries offer the Spotify Family plan. The cheapest countries with this plan are Nigeria, Pakistan and Egypt. The Family plan is most expensive in Liechtenstein, Denmark and Switzerland (based upon the converted price into EUR).
In Ireland, the Spotify Family plan costs €19.99 per month.
Cheapest | Most Expensive |
---|---|
|
|
Source: Spotify.com, 2025
*All the prices are converted to EUR. Changes in the conversion rate of currencies can have an influence on the prices and rankings provided.
Compare the Prices of Other Streaming Services Worldwide
Learn More About Broadband Savings Our broadband guide articles contain lots of useful information on switching providers, lowering your monthly costs, streaming services and getting the fastest internet speeds possible.
The services and products mentioned on this website may only represent a small selection of the options available to you. Selectra encourages you to carry out your own research and seek advice if necessary before making any decisions. We may receive commission from selected partner providers on sales of some products and/or services mentioned within this website. Our website is free to use, and the commission we receive does not affect our opinion or the information we provide.