Get Superfast Fibre Broadband With Selectra!
Prices for Netflix Plans in Ireland and Around the World
Updated on
min reading

The price of a Netflix plan can vary from one country to another. The Netflix Standard plan is the cheapest in Pakistan,with a price of €2.42 per month. With a total price €22.31 per month, the Netflix Standard package is most expensive in Switzerland. In Europe, this plan is the cheapest in Turkey, with a toal price of €6.05 per month. Netflix is available in the Ireland from €10.99 per month, with the Netflix Standard plan costing €16.99 per month. Out Netflix price guide will help you compare Netflix plans in Ireland, as well as prices worldwide for the streaming service.
How Much Does Netflix Cost in Ireland?
Netflix offers 3 plans in the Ireland, starting from €10.99 per month with the most expensive plan costing €23.99 per month.
Plan | Price |
---|---|
Basic | €10.99 per month |
Standard | €16.99 per month |
Premium | €23.99 per month |
Source: Netflix.com, 2025
How Does Ireland Compare in Terms of Its Netflix Price?
With a price of €16.99 per month for Netflix Standard, Ireland ranks 202th out of 207 countries worldwide.
The average Netflix price for their Standard plan worldwide is €9.35 per month, which is 44.96% cheaper than in Ireland.
In Europe, Ireland ranks 43th out of 48 countries, where the European average is €12.58 per month.
This is 25.98% cheaper than in Ireland.
Why Do Netflix Prices Differ From Country to Country?
The price of a Netflix plan differs due to local economic factors, as well as market competition from other streaming services, local taxes and regulations and the costs of licensing and distributing the content in each country.
Broadband
Find Out if You Can Get Superfast Fibre Broadband in One Free Call!
Rated ⭐⭐⭐⭐ on Trustpilot So You Know Selectra Customers Get Broadband Advice You Can Trust!
Broadband
Looking to Switch Broadband Providers?
We're currently closed but please leave us your number and we'll give you a free call as soon as we're open!
Selectra Service
How Much Does Netflix Cost Around the World?
The prices for Netflix plans differ greatly worldwide. We have compared the prices of the Netflix Standard plan for each country where Netflix is active.
Prices Netflix Around the World
Country | Standard Price Plan | Amount of Plans |
---|---|---|
Afghanistan | 7.99 USD / €6.86 per month | 3 plans |
Albania | 7.99 EUR / €7.99 per month | 3 plans |
Algeria | 7.99 USD / €6.86 per month | 3 plans |
American Samoa | 17.99 USD / €15.45 per month | 3 plans |
Andorra | 13.99 EUR / €13.99 per month | 3 plans |
Angola | 7.99 USD / €6.86 per month | 4 plans |
Anguilla | 15.49 USD / €13.31 per month | 3 plans |
Antigua and Barbuda | 15.49 USD / €13.31 per month | 3 plans |
Argentina | 11999.00 ARS / €7.53 per month | 3 plans |
Armenia | 9.99 EUR / €9.99 per month | 3 plans |
Aruba | 15.49 USD / €13.31 per month | 3 plans |
Australia | 20.99 AUD / €11.75 per month | 3 plans |
Austria | 13.99 EUR / €13.99 per month | 3 plans |
Azerbaijan | 9.99 EUR / €9.99 per month | 3 plans |
Bahamas | 15.49 USD / €13.31 per month | 3 plans |
Bahrain | 10.49 USD / €9.01 per month | 3 plans |
Bangladesh | 7.99 USD / €6.86 per month | 4 plans |
Barbados | 15.29 USD / €13.13 per month | 3 plans |
Belarus | 9.99 EUR / €9.99 per month | 3 plans |
Belgium | 14.99 EUR / €14.99 per month | 3 plans |
Belize | 5.99 USD / €5.15 per month | 3 plans |
Benin | 7.99 USD / €6.86 per month | 4 plans |
Bermuda | 15.49 USD / €13.31 per month | 3 plans |
Bhutan | 7.99 USD / €6.86 per month | 4 plans |
Bolivia, Plurinational State of | 5.99 USD / €5.15 per month | 3 plans |
Bosnia and Herzegovina | 7.99 EUR / €7.99 per month | 3 plans |
Botswana | 7.99 USD / €6.86 per month | 4 plans |
Brazil | 44.90 BRL / €7.05 per month | 3 plans |
Brunei Darussalam | 13.99 USD / €12.02 per month | 4 plans |
Bulgaria | 7.99 EUR / €7.99 per month | 3 plans |
Burkina Faso | 7.99 USD / €6.86 per month | 4 plans |
Burundi | 7.99 USD / €6.86 per month | 4 plans |
Cambodia | 7.99 USD / €6.86 per month | 4 plans |
Cameroon | 7.99 USD / €6.86 per month | 4 plans |
Canada | 18.99 CAD / €11.84 per month | 3 plans |
Cape Verde | 7.99 USD / €6.86 per month | 4 plans |
Cayman Islands | 15.49 USD / €13.31 per month | 3 plans |
Central African Republic | 7.99 USD / €6.86 per month | 4 plans |
Chad | 7.99 USD / €6.86 per month | 4 plans |
Chile | 9990.00 CLP / €8.85 per month | 3 plans |
Colombia | 29900.00 COP / €6.39 per month | 3 plans |
Comoros | 7.99 USD / €6.86 per month | 4 plans |
Congo | 7.99 USD / €6.86 per month | 4 plans |
Congo, the Democratic Republic of the | 7.99 USD / €6.86 per month | 4 plans |
Costa Rica | 12.99 USD / €11.16 per month | 3 plans |
Croatia | 9.99 EUR / €9.99 per month | 3 plans |
Cuba | 5.99 USD / €5.15 per month | 3 plans |
Cyprus | 12.49 EUR / €12.49 per month | 3 plans |
Czech Republic | 309.00 CZK / €12.63 per month | 3 plans |
Côte d'Ivoire | 7.99 USD / €6.86 per month | 4 plans |
Denmark | 129.00 DKK / €17.29 per month | 3 plans |
Djibouti | 7.99 USD / €6.86 per month | 4 plans |
Dominica | 5.99 USD / €5.15 per month | 3 plans |
Dominican Republic | 9.99 USD / €8.58 per month | 3 plans |
Ecuador | 8.99 USD / €7.72 per month | 3 plans |
Egypt | 170.00 EGP / €3.01 per month | 3 plans |
El Salvador | 8.99 USD / €7.72 per month | 3 plans |
Equatorial Guinea | 7.99 USD / €6.86 per month | 4 plans |
Eritrea | 7.99 USD / €6.86 per month | 4 plans |
Estonia | 9.99 EUR / €9.99 per month | 3 plans |
Eswatini | 7.99 USD / €6.86 per month | 4 plans |
Ethiopia | 7.99 USD / €6.86 per month | 4 plans |
Faroe Islands | 129.00 DKK / €17.29 per month | 3 plans |
Fiji | 7.99 USD / €6.86 per month | 4 plans |
Finland | 13.99 EUR / €13.99 per month | 3 plans |
France | 14.99 EUR / €14.99 per month | 5 plans |
France | 14.99 EUR / €14.99 per month | 5 plans |
Gabon | 7.99 USD / €6.86 per month | 4 plans |
Gambia | 7.99 USD / €6.86 per month | 4 plans |
Georgia | 11.79 EUR / €11.79 per month | 3 plans |
Germany | 13.99 EUR / €13.99 per month | 3 plans |
Ghana | 7.99 USD / €6.86 per month | 4 plans |
Gibraltar | 13.99 EUR / €13.99 per month | 3 plans |
Greece | 12.49 EUR / €12.49 per month | 3 plans |
Grenada | 5.99 USD / €5.15 per month | 3 plans |
Guatemala | 8.99 USD / €7.72 per month | 3 plans |
Guinea | 7.99 USD / €6.86 per month | 4 plans |
Guinea-Bissau | 7.99 USD / €6.86 per month | 4 plans |
Guyana | 5.99 USD / €5.15 per month | 3 plans |
Haiti | 5.99 USD / €5.15 per month | 3 plans |
Holy See (Vatican City State) | 13.99 EUR / €13.99 per month | 3 plans |
Honduras | 9.99 USD / €8.58 per month | 3 plans |
Hong Kong | 88.00 HKD / €9.68 per month | 3 plans |
Hungary | 3990.00 HUF / €10.09 per month | 3 plans |
Iceland | 14.99 EUR / €14.99 per month | 3 plans |
India | 499.00 INR / €4.87 per month | 4 plans |
Indonesia | 120000.00 IDR / €6.28 per month | 4 plans |
Iran, Islamic Republic of | 7.99 USD / €6.86 per month | 3 plans |
Iraq | 7.99 USD / €6.86 per month | 3 plans |
Ireland | 16.99 EUR / €16.99 per month | 3 plans |
Israel | 54.90 ILS / €13.94 per month | 3 plans |
Italy | 13.99 EUR / €13.99 per month | 3 plans |
Jamaica | 6.99 USD / €6 per month | 3 plans |
Japan | 1590.00 JPY / €9.2 per month | 3 plans |
Jordan | 7.99 USD / €6.86 per month | 3 plans |
Kazakhstan | 9.99 EUR / €9.99 per month | 3 plans |
Kenya | 700.00 KES / €4.64 per month | 4 plans |
Kiribati | 7.99 USD / €6.86 per month | 4 plans |
Korea, Republic of | 13500.00 KRW / €8.31 per month | 3 plans |
Kuwait | 11.99 USD / €10.3 per month | 3 plans |
Kyrgyzstan | 9.99 EUR / €9.99 per month | 3 plans |
Lao People's Democratic Republic | 7.99 USD / €6.86 per month | 4 plans |
Latvia | 9.99 EUR / €9.99 per month | 3 plans |
Lebanon | 7.99 USD / €6.86 per month | 3 plans |
Lesotho | 7.99 USD / €6.86 per month | 4 plans |
Liberia | 7.99 USD / €6.86 per month | 4 plans |
Libya | 7.99 USD / €6.86 per month | 3 plans |
Liechtenstein | 20.90 CHF / €22.31 per month | 3 plans |
Lithuania | 9.99 EUR / €9.99 per month | 3 plans |
Luxembourg | 14.99 EUR / €14.99 per month | 3 plans |
Macao | 9.99 USD / €8.58 per month | 3 plans |
Macedonia, the Former Yugoslav Republic of | 7.99 EUR / €7.99 per month | 3 plans |
Madagascar | 7.99 USD / €6.86 per month | 4 plans |
Malawi | 7.99 USD / €6.86 per month | 4 plans |
Malaysia | 49.90 MYR / €10.13 per month | 4 plans |
Maldives | 13.99 USD / €12.02 per month | 4 plans |
Mali | 7.99 USD / €6.86 per month | 4 plans |
Malta | 13.99 EUR / €13.99 per month | 3 plans |
Mauritania | 7.99 USD / €6.86 per month | 4 plans |
Mauritius | 7.99 USD / €6.86 per month | 4 plans |
Mexico | 249.00 MXN / €11.42 per month | 3 plans |
Micronesia, Federated States of | 17.99 USD / €15.45 per month | 3 plans |
Moldova, Republic of | 9.99 EUR / €9.99 per month | 3 plans |
Monaco | 14.99 EUR / €14.99 per month | 3 plans |
Mongolia | 7.99 USD / €6.86 per month | 4 plans |
Montenegro | 7.99 EUR / €7.99 per month | 3 plans |
Morocco | 65.00 MAD / €6.17 per month | 3 plans |
Mozambique | 7.99 USD / €6.86 per month | 4 plans |
Myanmar | 7.99 USD / €6.86 per month | 4 plans |
Namibia | 7.99 USD / €6.86 per month | 4 plans |
Nauru | 13.99 USD / €12.02 per month | 4 plans |
Nepal | 7.99 USD / €6.86 per month | 4 plans |
Netherlands | 13.99 EUR / €13.99 per month | 3 plans |
New Zealand | 25.99 NZD / €13.08 per month | 3 plans |
Nicaragua | 6.99 USD / €6 per month | 3 plans |
Niger | 7.99 USD / €6.86 per month | 4 plans |
Nigeria | 6500.00 NGN / €3.65 per month | 4 plans |
Niue | 25.99 NZD / €13.08 per month | 3 plans |
Norway | 129.00 NOK / €11.05 per month | 3 plans |
Oman | 10.49 USD / €9.01 per month | 3 plans |
Pakistan | 800.00 PKR / €2.42 per month | 4 plans |
Palau | 17.99 USD / €15.45 per month | 3 plans |
Panama | 9.99 USD / €8.58 per month | 3 plans |
Papua New Guinea | 7.99 USD / €6.86 per month | 4 plans |
Paraguay | 5.99 USD / €5.15 per month | 3 plans |
Peru | 40.90 PEN / €9.92 per month | 3 plans |
Philippines | 449.00 PHP / €6.72 per month | 4 plans |
Poland | 49.00 PLN / €11.5 per month | 3 plans |
Portugal | 12.99 EUR / €12.99 per month | 3 plans |
Puerto Rico | 17.99 USD / €15.45 per month | 3 plans |
Qatar | 11.99 USD / €10.3 per month | 3 plans |
Romania | 10.99 EUR / €10.99 per month | 3 plans |
Rwanda | 7.99 USD / €6.86 per month | 4 plans |
Saint Kitts and Nevis | 15.49 USD / €13.31 per month | 3 plans |
Saint Lucia | 5.99 USD / €5.15 per month | 3 plans |
Saint Vincent and the Grenadines | 5.99 USD / €5.15 per month | 3 plans |
Samoa | 7.99 USD / €6.86 per month | 4 plans |
San Marino | 13.99 EUR / €13.99 per month | 3 plans |
Sao Tome and Principe | 7.99 USD / €6.86 per month | 4 plans |
Saudi Arabia | 49.00 SAR / €11.22 per month | 3 plans |
Senegal | 7.99 USD / €6.86 per month | 4 plans |
Serbia | 7.99 EUR / €7.99 per month | 3 plans |
Seychelles | 7.99 USD / €6.86 per month | 4 plans |
Sierra Leone | 7.99 USD / €6.86 per month | 4 plans |
Singapore | 22.98 SGD / €15.32 per month | 3 plans |
Slovakia | 11.49 EUR / €11.49 per month | 3 plans |
Slovenia | 7.99 EUR / €7.99 per month | 3 plans |
Solomon Islands | 7.99 USD / €6.86 per month | 4 plans |
Somalia | 7.99 USD / €6.86 per month | 4 plans |
South Africa | 179.00 ZAR / €8.69 per month | 4 plans |
South Sudan | 7.99 USD / €6.86 per month | 4 plans |
Spain | 13.99 EUR / €13.99 per month | 3 plans |
Sri Lanka | 7.99 USD / €6.86 per month | 4 plans |
Sudan | 7.99 USD / €6.86 per month | 3 plans |
Suriname | 5.99 USD / €5.15 per month | 3 plans |
Sweden | 149.00 SEK / €13.53 per month | 3 plans |
Switzerland | 20.90 CHF / €22.31 per month | 3 plans |
Taiwan, Province of China | 380.00 TWD / €10.61 per month | 3 plans |
Tajikistan | 11.79 EUR / €11.79 per month | 3 plans |
Tanzania, United Republic of | 7.99 USD / €6.86 per month | 4 plans |
Thailand | 349.00 THB / €9.26 per month | 4 plans |
Timor-Leste | 7.99 USD / €6.86 per month | 4 plans |
Togo | 7.99 USD / €6.86 per month | 4 plans |
Tokelau | 25.99 NZD / €13.08 per month | 3 plans |
Tonga | 7.99 USD / €6.86 per month | 4 plans |
Trinidad and Tobago | 15.49 USD / €13.31 per month | 3 plans |
Tunisia | 7.99 USD / €6.86 per month | 3 plans |
Turkey | 289.99 TRY / €6.05 per month | 3 plans |
Turkmenistan | 9.99 EUR / €9.99 per month | 3 plans |
Turks and Caicos Islands | 15.49 USD / €13.31 per month | 3 plans |
Tuvalu | 7.99 USD / €6.86 per month | 4 plans |
Uganda | 7.99 USD / €6.86 per month | 4 plans |
Ukraine | 7.49 EUR / €7.49 per month | 3 plans |
United Arab Emirates | 49.00 AED / €11.46 per month | 3 plans |
United Kingdom | 12.99 GBP / €14.95 per month | 3 plans |
United States | 17.99 USD / €15.45 per month | 3 plans |
Uruguay | 16.99 USD / €14.59 per month | 3 plans |
Uzbekistan | 9.99 EUR / €9.99 per month | 3 plans |
Vanuatu | 7.99 USD / €6.86 per month | 4 plans |
Venezuela, Bolivarian Republic of | 5.99 USD / €5.15 per month | 3 plans |
Viet Nam | 231000.00 VND / €7.56 per month | 4 plans |
Virgin Islands, British | 15.49 USD / €13.31 per month | 3 plans |
Virgin Islands, U.S. | 17.99 USD / €15.45 per month | 3 plans |
Wallis and Futuna | 7.99 USD / €6.86 per month | 4 plans |
Yemen | 7.99 USD / €6.86 per month | 3 plans |
Zambia | 7.99 USD / €6.86 per month | 4 plans |
Zimbabwe | 7.99 USD / €6.86 per month | 4 plans |
We have listed every country where the Netflix Standard price is available, which excludes the likes of Russia or China, where no data is available.
Does Each Country Offer the Same Plans?
No, Netflix does not offer the same plans in every country. Even if the majority of countries offer a Standard and Premium plan, differences between countries may occur in the availability of a Basic and / or Standard with ads plan.
How Much Does Netflix Cost Per Continent?
Africa is on average the cheapest continent to subscribe to the Netflix Standard plan, with an average price of €6.71 per month.
On the other hand, Europe is the most expensive continent to subscribe to a Netflix Standard plan, with an average price of €12.58 per month.
Continent | Average Price |
---|---|
Asia | €8.77 per month |
Africa | €6.71 per month |
America | €9.4 per month |
Europe | €12.58 per month |
Oceania | €10.06 per month |
Source: Netflix.com, 2025
We take the average of the prices for the Netflix Standard plan across each continent. Country-continent association is that of the UN, meaning that Turkey is grouped inside Europe.
What Are the Cheapest and Most Expensive Countries for Netflix?
The cheapest countries for Netflix are Pakistan, Egypt and Nigeria. Netflix is the most expensive in Switzerland, Liechtenstein and Faroe Islands (based upon the price of a Netflix Standard plan converted into EUR).
Cheapest | Most Expensive |
---|---|
|
|
Source: Netflix.com, 2025
What Are the Cheapest and Most Expensive Countries With Netflix Standard Ads?
20 countries offer the Standard Ads plan. The cheapest countries with this plan are Brazil, Korea, Republic of and Japan. The Standard Ads plan is most expensive in Virgin Islands, U.S., United States and Puerto Rico (based upon the converted price into EUR).
Cheapest | Most Expensive |
---|---|
|
|
Source: Netflix.com, 2025
What Are the Cheapest and Most Expensive Countries With Netflix Basic?
187 countries offer the Basic plan. The cheapest countries with this plan are Pakistan, Egypt and Nigeria. The Basic plan is most expensive in Switzerland, Liechtenstein and Faroe Islands (based upon the converted price into EUR).
In Ireland, the Basic plan costs €10.99 per month.
Cheapest | Most Expensive |
---|---|
|
|
Source: Netflix.com, 2025
What Are the Cheapest and Most Expensive Countries With Netflix Premium
207 countries offer the Premium plan. The cheapest countries with this plan are Pakistan, Egypt and Nigeria. The Premium plan is most expensive in Switzerland, Liechtenstein and Faroe Islands (based upon the converted price into EUR).
In Ireland, the Premium plan costs €23.99 per month.
Cheapest | Most Expensive |
---|---|
|
|
Source: Netflix.com, 2025
*All the prices are converted to EUR. Changes in the conversion rate of currencies can have an influence on the prices and rankings provided.
Compare the Prices of Other Streaming Services Worldwide
Learn More About Broadband Savings Our broadband guide articles contain lots of useful information on switching providers, lowering your monthly costs, streaming services and getting the fastest internet speeds possible.
The services and products mentioned on this website may only represent a small selection of the options available to you. Selectra encourages you to carry out your own research and seek advice if necessary before making any decisions. We may receive commission from selected partner providers on sales of some products and/or services mentioned within this website. Our website is free to use, and the commission we receive does not affect our opinion or the information we provide.